Foundation Trust
Distributions
Parker Ranch Foundation Trust, through its Distribution Committee, has cumulatively distributed $14,898,585 in cash and land through 2006 to its beneficiaries.
Cumulative distributions now total $7,160,110 for North Hawaii Community Hospital , $2,985,093 for the Richard Smart Fund of the Hawaii Community Foundation, $2,373,540 for Hawaii Preparatory Academy and $2,370,675 for Parker School Trust Corporation.
| Applicable Year | Year Paid | Amount |
|---|---|---|
| 1996 | 1998 | $ 250,000 |
| 1997 | 1999 | $ 275,000 |
| 1998 | 2000 | $ 300,000 |
| 1999 | 2000 | $ 325,000 |
| 2000 | 2001 | $ 850,000 |
| 2000 | 2002 | $ 350,000 |
| 2000 | 2003 | $1,301,585 |
| 2001 | 2003 | $ 375,000 |
| 2005 | 2006 | $8,225,000 |
| 2006 | 2007 | $867,000 |
| 2007 | 2008 | $ 1,770,833 |
![]() | ||
| Hawaii Community Foundation Richard Smart Fund | $ 2,985,093 |
|
| North Hawaii Community Hospital | $7,160,110 |
|
| Parker School Trust Corporation |
$2,370,765 |
|
| Hawaii Preparatory Academy | $2,273,540 |
|
